Ezzy SE Wave 2002 Luff Luff Boom Boom Suggested Suggested Ezzy Mast No. of Weight Weight
Size (sq.meter) cm inch cm inch Mast
1st choice
Mast
2nd choice
Top / Base Battens Kg. Lbs.
2.9 299 9'.10'' 146 4'.09'' 370/27/17 400/26/19 370 / 370 4 2.32 kg 5.11 lbs
3.3 325 10'.08'' 151 4'.11'' 370/27/17 400/26/19 370 / 370 4 2.45 kg 5.40 lbs
3.5 340 11'.02'' 154 5'.01'' 370/27/17 400/26/19 370 / 370 5 2.69 kg 5.92 lbs
3.7 354 11'.07'' 157 5'.02'' 370/27/17 400/26/19 370 / 370 5 2.76 kg 6.08 lbs
4.0 367 12'.00'' 160 5'.03'' 370/27/17 400/26/19 370 / 370 5 2.83 kg 6.23 lbs
4.2 380 12'.06'' 162 5'.04'' 370/27/17 400/26/19 400 / 370 5 2.91 kg 6.41 lbs
4.5 394 12'.11'' 164 5'.05'' 400/26/19 430/25/21 400 / 370 5 3.00 kg 6.61 lbs
4.7 409 13'.05'' 166 5'.05'' 400/26/19 430/25/21 400 / 400 5 3.09 kg 6.81 lbs
5.0 419 13'.09'' 171 5'.07'' 400/26/19 430/25/21 400 / 400 5 3.17 kg 6.98 lbs
5.2 428 14'.01'' 175 5'.09'' 430/25/21 460/25/25 430 / 400 5 3.24 kg 7.14 lbs
5.5 438 14'.04'' 179 5'.10'' 430/25/21 460/25/25 430 / 430 5 3.33 kg 7.33 lbs
5.8 449 14'.09'' 184 6'.00'' 430/25/21 460/25/25 430 / 430 6 3.63 kg 8.00 lbs
6.3 468 15'.04'' 193 6'.04'' 460/25/25 460/25/25 460 / 460 6 3.85 kg 8.48 lbs
6.9 487 16'.00'' 202 6'.08'' 460/25/25 460/25/25 460 / 460 6 4.11 kg 9.05 lbs
Close Me!