
Click on sail image for zoom view
Color Choices:
Blue | Red | Lime Green | Black
The 2009 Wave Panther takes over from the long running and successful Wave SE as our premier wave sail.
Compared to the SE, the Panther has a shorter boom and is lighter weight. On the water, the Wave Panther has a smooth and direct power delivery, combined with very easy handling.
The Panther’s design advantage allows operation in a wider wind range, so you can sail longer without the need to re-rig.
The leech area of the Panther utilizes our new, low stretch Technora-fiber sailcloth, which delivers superior performance with less weight. The Panther’s mid and luff sections are made of our Spectra X film, for strength and great visibility throughout the body of the sail. We use higher density Spectra X film in the foot area to resist harness hook tears and nose-of-the-board punctures.
Other key features include:
- A removable downhaul pulley
- Weft reinforced sleeve cloth
- Flip-up adjustable mast pad
- RBS battens and a vinyl window that won’t scratch
Plus, we rig every Wave Panther before it is shipped so that you are ready to go with the correct batten tension and adjustable head setting.
At Ezzy, we constantly strive for the highest standards in our designs, materials, manufacturing and the Wave Panther carries on that tradition.
Photo Gallery
Photos are coming!
Video Rigging
2009 WAVE PANTHER SAIL RIGGING
EZZY QUICK TIPS Adjusting the headstrap on the Ezzy Panther, Freewave, Freeride, and Infinity Sails
Sail Specs
Ezzy 2009 Wave Panther | Luff | Luff | Boom | Boom | Suggested Mast | Suggested Mast | Ezzy Mast | No. of | Weight |
Size (sq.meter) | Min | Max | Min | Max | 1st Choice | 2nd. Choice | Base/Top | Battens | Kgs |
2.9 | 318 | 319 | 127 | 131 | 340/28/15 | 370/27/17 | 340 / 340 | 5 | 2.714 Kgs |
3.3 | 339 | 340 | 136 | 141 | 340/28/15 | 370/27/17 | 340 / 340 | 5 | 2.889 Kgs. |
3.5 | 353 | 354 | 142 | 146 | 340/28/15 | 370/27/17 | 340 / 340 | 5 | 3.014 Kgs. |
3.7 | 361 | 362 | 147 | 151 | 370/27/17 | 340/28/15 | 340 / 370 | 5 | 3.100 Kgs. |
4.0 | 373 | 374 | 150 | 155 | 370/27/17 | 400/25/19 | 370 / 370 | 5 | 3.156 Kgs. |
4.2 | 382 | 383 | 154 | 158 | 370/27/17 | 400/25/19 | 370 / 370 | 5 | 3.254 Kgs. |
4.5 | 394 | 395 | 156 | 161 | 370/27/17 | 400/25/19 | 370 / 400 | 5 | 3.360 Kgs. |
4.7 | 405 | 406 | 161 | 166 | 400/25/19 | 430/25/21 | 400 / 400 | 5 | 3.462 Kgs. |
5.0 | 418 | 419 | 166 | 171 | 400/25/19 | 430/25/21 | 400 / 400 | 5 | 3.560 Kgs. |
5.2 | 431 | 432 | 170 | 174 | 430/25/21 | 400/25/21 | 400 / 430 | 5 | 3.682 Kgs. |
5.5 | 436 | 437 | 171 | 177 | 430/25/21 | 460/25/25 | 430 / 430 | 5 | 3.752 Kgs. |
5.8 | 444 | 446 | 175 | 181 | 430/25/21 | 460/25/25 | 430 / 430 | 5 | 3.850 Kgs. |
6.0 | 452 | 454 | 179 | 185 | 430/25/21 | 460/25/25 | 430 / 430 | 5 | 3.974 Kgs. |
6.3 | 455 | 457 | 185 | 190 | 430/25/21 | 460/25/25 | 430 / 430 | 5 | 4.050 Kgs. |
6.9 | 485 | 487 | 186 | 193 | 460/25/25 | - | 460 / 460 | 5 | 4.312 Kgs. |
Pulley System
Pulley System
Our removable, 316 stainless steel tack pulley can be replaced with our 316 stainless D-ring for those who prefer a grommet with a pulley hook.

Testimonials
“Hi Dave, What an awesome sail the Panther!!!
All the goods things from earlier years but a much lighter feeling and handling. Very very nice feeling! When I rigged it the first time I thought ‘it flatter, hopefully it planes as quick as we are used too, and it does. With waveriding the sail feels also more neutral.
Thanks, Jeroen”

