Ezzy Home
Ezzy Quickmenu
   
  2006 Special Edition Wave

  2006 Infinity

  2006 Kids Rig

Zoom Image!

Mast Sizer Tool

Rigging Guides


The 2005 Special Edition   

Travel to any hardcore windsurfing spot and you'll find many of the locals using the Ezzy Wave SE.

More and more people around the world have come to depend on the SE's exquisite performance and bomb-proof construction for their windsurfing fun.

The 2005 SE carries on this great tradition, refined to give even a smoother ride and more control.

2005 Features:

1. Endobatten construction produces a symmetrical profile on both starboard and port tack.

2. Spectra® reinforced "X" Film stops rips dead in their tracks.

3. Vinyl window provides perfect visibility and great durability

4. No monofilm

5. Strong RBS® Epoxy battens

6. Outhaul gauge shows you how much outhaul you need.

7. Super-thick mast pad wraps around your universal and flips up for easy rigging.

8. Three-ply reinforcement on the leech of the sail.

9. Designed for all conditions: sideshore, offshore, as well as flat water blasting and freestyle.

10. Fits regular diameter masts and skinny masts.

11. Available in sizes 2.9 to 6.9, the Ezzy Wave SE has a size to fit everyone.

Sail Sizes: 2.9 to 6.9

MSRP: Pricing based on size of sail. See Spec Chart below.

Ezzy SE Wave 2005 Luff Luff Boom Boom Suggested Suggested Ezzy Mast No. of MSRP
Size (sq.meter) cm inch cm inch Mast
1st choice
Mast
2nd choice
Top / Base Battens Price
(us dollars)
2.9 324 10'.08'' 130 4'.03'' 340/28/15 370/27/17 340 / 340 5 $468.60
3.3 345 11'.04'' 139 4'.06'' 340/28/15 370/27/17 340 / 340 5 $478.90
3.5 355 11'.08'' 144 4'.08'' 340/28/15 370/27/17 340 / 340 5 $489.20
3.7 365 11'.11'' 148 4'.09'' 340/28/15 370/27/17 370 / 340 5 $499.50
4.0 375 12'.04'' 152 4'.11'' 370/27/17 400/25/19 370 / 370 5 $509.80
4.2 385 12'.08'' 156 5'.01'' 370/27/17 400/25/19 370 / 370 5 $520.10
4.5 399 13'.01'' 161 5'.03'' 400/25/19 430/25/21 400 / 370 5 $530.40
4.7 409 13'.05'' 166 5'.05'' 400/25/19 430/25/21 400 / 400 5 $540.70
5.0 420 13'.09'' 171 5'.07'' 400/25/19 430/25/21 400 / 400 5 $551.00
5.2 432 14'.02'' 175 5'.09'' 430/25/21 400/25/19 430 / 400 5 $561.30
5.5 444 14'.07'' 179 5'.10'' 430/25/21 460/25/25 430 / 430 5 $571.60
5.8 455 14'.11'' 183 6'.00'' 430/25/21 460/25/25 430 / 430 6 $581.90
6.3 472 15'.06'' 191 6'.03'' 460/25/25 460/25/25 460 / 460 6 $592.20
6.9 489 16'.01'' 202 6'.08'' 460/25/25 490/26/29 460 / 460 6 $602.50
Ezzy Home Sail Lineup Masts Accessories Ezzy Dealers Ezzy Team Current News Company Contact Us!
Ezzy International © 2008 Groundswell, L.L.C. 3950 Herriot Drive Parkdale, OR 97041 PH: (800) 490-7436 info@ezzy.com   site design
Olive SE Red SE Blue SE