1996 SAIL SPECS
1996 Wave - 1996 Transformer - 1996 Transformer Bump & Jump - 1996 Transformer Slalom - 1996 Power Rave Rev 3


1996 Ezzy Wave Specifications
Sail Size Boom Mast # of battens # of Cams 1st choice mast 2nd choice mast
cm. ft./in. cm. ft./in. length MCS/IMCS length MCS/IMCS
3.0 140 4'7" 350 11'6" 4 0 400 25/18 400 26/19
3.2 143 4'8" 360 11'10" 4 0 400 25/18 400 26/19
3.5 145 4'9" 370 12'2" 5 0 400 25/18 400 26/19
3.7 148 4'10" 381 12'6" 5 0 400 25/18 430 25/21
4.0 151 5'0" 391 12'10" 5 0 400 26/18 430 25/21
4.2 154 5'1" 402 13'02" 5 0 400 25/18 430 25/21
4.5 158 5'2" 412 13'6" 5 0 430 25/21 430 25/21
4.7 161 5'4" 425 13'11" 5 0 430 25/21 430 25/21
5.0 166 5'5" 435 14'3" 5 0 430 25/21 460 25/25
5.2 170 5'7" 445 14'7" 5 0 440 25/22 460 25/25
5.5 175 5'9" 453 14'10" 5 0 440 25/22 460 25/25
1996 Transformer Wave Specifications
Sail Size Boom Mast # of battens # of Cams 1st choice mast 2nd choice mast
cm. ft./in. cm. ft./in. length MCS/IMCS length MCS/IMCS
3.0 140 4'6" 343 11'3" 4 1 400 26/19 430 25/21
3.2 143 4'7" 355 11'8" 4 1 400 26/19 430 25/21
3.5 145 4'8" 366 12'0" 5 1 400 26/19 430 25/21
3.7 148 4'10" 377 12'4" 5 1 400 26/19 430 25/21
4.0 151 5'0" 387 12'8" 5 1 400 26/19 430 25/21
4.2 154 5'1" 398 13'1" 5 1 400 26/19 430 25/21
4.5 158 5'3" 410 13'5" 5 1 430 25/21 450 26/25
4.7 161 5'4" 425 13'11" 5 1 430 25/21 450 26/25
5.0 166 5'5" 435 14'3" 5 1 430 25/21 450 26/25
5.2 170 5'7" 445 14'7" 5 1 450 26/25 460 25/25
1996 Transformer Bump & Jump Specifications
Sail Size Boom Mast # of battens # of Cams 1st choice mast 2nd choice mast
cm. ft./in. cm. ft./in. length MCS/IMCS length MCS/IMCS
5.0 167 5'6" 430 14'01" 5 1 450 25/23 460 25/25
5.4 177 5'10" 447 14'08" 5 1 450 25/23 460 25/25
5.7 182 6'0" 453 14'10" 5 1 450 25/23 460 25/25
1996 Transformer Slalom Specifications
Sail Size Boom Mast #  of battens # of Cams 1st choice mast 2nd choice mast
cm. ft./in. cm. ft./in. length MCS/IMCS length MCS/IMCS
5.5 172 5'8" 450 14'9" 6 2 430 27/23 460 25/25
6.0 183 6'0" 465 15'3" 6 2 460 25/25 460 27.5/27
6.6 195 6'5" 481 15'9" 6 2 460 27.5/27 460 27.5/27
7.5 216 7'1" 500 16'5" 6 2 460 27.5/27 490 26/29
1996 Ezzy Power Race Rev 3 Specifications
Sail Size Boom Mast # of battens # of Cams 1st choice mast 2nd choice mast
cm. ft./in. cm. ft./in. length MCS/IMCS length MCS/IMCS
4.2 148 4'10" 404 13'3" 7 4 400 26/19 430 25/21
4.6 156 5'1" 419 13'9" 7 4 430 25/21 430 25/21
5.4 173 5'8" 450 14'9" 7 4 430 27/23 430 27/23
5.7 178 5'10" 460 15'1" 7 4 430 27/23 430 27/23
6.0 184 6'0" 465 15'3" 7 4 460 27.5/27 460 27.5/27
6.6 197 6'6" 481 15'9" 7 4 460 27.5/27 460 27.5/27
7.5 218 7'2" 502 16'6" 7 4 490 26/29 490 26/29