Ezzy Infinity Slalom 2002 Luff Luff Boom Boom Suggested Suggested Ezzy Mast No. of No. of Weight Weight
Size (sq.meter) cm inch cm inch Mast
1st choice
Mast
2nd choice
Top / Base Battens Cams Kg. Lbs.
5.4 430 14'.01'' 174 5'.09'' 430/25/21 460/25/25 430/430 6 6 3.55 kg 7.81 lbs
6.0 452 14'.10'' 184 6'.00'' 430/25/21 460/25/25 430/430 6 6 3.79 kg 8.34 lbs
6.6 473 15'.06'' 191 6'.03'' 460/25/25 490/26/29 460/460 6 6 3.98 kg 8.76 lbs
7.2 488 16'.00'' 203 6'.08'' 460/25/25 490/26/29 460/460 6 7 4.50 kg 9.90 lbs
7.8 502 16'.06'' 214 7'.00'' 490/26/29 460/25/25 490/490 7 6 4.76 kg 10.47 lbs
8.5 520 17'.01'' 227 7'.05'' 520/27/34 490/26/29 490/490 7 2 4.87 kg 10.71 lbs
Close Me!