Ezzy SE Wave 2003 Luff Luff Boom Boom Suggested Suggested Ezzy Mast No. of Weight Weight MSRP
Size (sq.meter) cm inch cm inch Mast
1st choice
Mast
2nd choice
Top / Base Battens Kg. Lbs. Price
(us dollars)
2.9 318 10'.05'' 129 4'.03'' 370/27/17 400/26/19 340 / 340 5 2.47 kg 5.43 lbs $449.95
3.3 341 11'.02'' 137 4'.06'' 370/27/17 400/26/19 340 / 340 5 2.63 kg 5.79 lbs $459.95
3.5 352 11'.07'' 142 4'.08'' 370/27/17 400/26/19 340 / 340 5 2.74 kg 6.03 lbs $469.95
3.7 363 11'.10'' 146 4'.09'' 370/27/17 400/26/19 370 / 340 5 2.81 kg 6.18 lbs $479.95
4.0 375 12'.04'' 151 4'.11'' 370/27/17 400/26/19 370 / 370 5 2.91 kg 6.40 lbs $489.95
4.2 384 12'.07'' 155 5'.01'' 370/27/17 400/26/19 400 / 370 5 2.97 kg 6.53 lbs $499.95
4.5 394 12'.11'' 164 5'.05'' 400/26/19 430/25/21 400 / 370 5 3.00 kg 6.61 lbs $509.95
4.7 409 13'.05'' 166 5'.05'' 400/26/19 430/25/21 400 / 400 5 3.09 kg 6.81 lbs $519.95
5.0 419 13'.09'' 171 5'.07'' 400/26/19 430/25/21 400 / 400 5 3.17 kg 6.98 lbs $529.95
5.2 428 14'.01'' 175 5'.09'' 430/25/21 460/25/25 430 / 400 5 3.24 kg 7.14 lbs $539.95
5.5 438 14'.04'' 179 5'.10'' 430/25/21 460/25/25 430 / 430 5 3.33 kg 7.33 lbs $549.95
5.8 449 14'.09'' 184 6'.00'' 430/25/21 460/25/25 430 / 430 6 3.63 kg 8.00 lbs $559.95
6.3 468 15'.04'' 193 6'.04'' 460/25/25 460/25/25 460 / 460 6 3.85 kg 8.48 lbs $569.95
6.9 487 16'.00'' 202 6'.08'' 460/25/25 460/25/25 460 / 460 6 4.11 kg 9.05 lbs $579.95
Close Me!