Ezzy SE Wave 2004 Luff Luff Boom Boom Suggested Suggested Ezzy Mast No. of Weight Weight MSRP
Size (sq.meter) cm inch cm inch Mast
1st choice
Mast
2nd choice
Top / Base Battens Kg. Lbs. Price
(us dollars)
2.9 324 10'.08'' 130 4'.03'' 340/28/15 370/27/17 340 / 340 5 2.51 kg 5.52 lbs $449.95
3.3 345 11'.04'' 139 4'.07'' 340/28/15 370/27/17 340 / 340 5 2.66 kg 5.85 lbs $459.95
3.5 355 11'.08'' 144 4'.08'' 340/28/15 370/27/17 340 / 340 5 2.75 kg 6.05 lbs $469.95
3.7 365 11'.11'' 148 4'.10'' 340/28/15 370/27/17 370 / 340 5 2.83 kg 6.23 lbs $479.95
4.0 375 12'.04'' 152 5'.00'' 370/27/17 400/25/19 370 / 370 5 2.91 kg 6.40 lbs $489.95
4.2 385 12'.08'' 156 5'.01'' 370/27/17 400/25/19 370 / 370 5 2.95 kg 6.49 lbs $499.95
4.5 395 13'.00'' 161 5'.03'' 400/25/19 370/27/17 400 / 370 5 3.04 kg 6.69 lbs $509.95
4.7 407 13'.04'' 165 5'.05'' 400/25/19 430/25/21 400 / 400 5 3.13 kg 6.89 lbs $519.95
5.0 419 13'.09'' 170 5'.07'' 400/25/19 430/25/21 400 / 400 5 3.22 kg 7.08 lbs $529.95
5.2 431 14'.02'' 175 5'.09'' 430/25/21 400/25/21 430 / 400 5 3.31 kg 7.28 lbs $539.95
5.5 443 14'.06'' 180 5'.11'' 430/25/21 460/25/25 430 / 430 5 3.40 kg 7.48 lbs $549.95
5.8 455 14'.11'' 184 6'.00'' 430/25/21 460/25/25 430 / 430 6 3.74 kg 8.23 lbs $559.95
6.3 472 15'.06'' 191 6'.03'' 460/25/25 460/25/25 460 / 460 6 3.92 kg 8.62 lbs $569.95
6.9 488 16'.00'' 202 6'.08'' 460/25/25 490/26/29 490 or
460 / 460
6 4.15 kg 9.13 lbs $579.95